SulAmérica

Investor Relations

Last updates
    Menu

    Shareholding Structure

    Shareholding Structure

     

    Shareholders ON Shares % of total PN Shares % of total Total of Shares % of total Units % of total
    Sulasapar Participações S.A. 160,886,102 25.13% 26,786 0.01% 160,912,888 12.60% 13,392 0.01%
    Lako Participações S.A. 160,886,102 25.13% 26,785 0.01% 160,912,887 12.60% 13,392 0.01%
    Related Persons 6,696,209 1.05% 13,392,424 2.10% 20,088,633 1.57% 6,696,209 2.11%
    Executive Officers and Board of Directors 998,135 0.16% 1,996,270 0.31% 2,994,405 0.23% 998,135 0.31%
    Free Float 286,147,862 44.69% 572,295,775 89.82% 858,443,637 67.20% 284,904,944 89.78%
    Dynamo 32,825,500 5.13% 65,651,000 10.30% 98,476,500 7.71% 32,825,500 10.34%
    Rede D’Or São Luiz 64,217,141 10.03% 128,434,282 20.16% 192,651,423 15.08% 64,217,141 20.24%
    Others 189,105,221 29.53% 378,210,493 59.36% 567,315,714 44.41% 187,862,303 59.20%
    Treasury 24,727,117 3.86% 49,454,243 7.76% 74,181,360 5.81%
    Total 640,341,527 100.00% 637,192,283 100.00% 1,277,533,810 100.00% 317,353,189 100.00%

     

    Last update: December 12, 2022

    Close